![]() |
| 18-Jun-2013 |
| PICK OF THE DAY | TARGET 1 | TARGET 2 | STOP LOSS |
| BUY NATCO PHARMA AT 442 | 455 | 468 | 436 |
| FUTURES | |||
| SELL PUNJLLOYD FUT AT 40 | 38 | 37 | 41 |
| TECHNICAL OUTLOOK |
| SCRIP | CLOSE | SUPPORT | RESISTANCE | OUTLOOK |
| NIFTY | 5850.05 | 5835 5800 5765 | 5875 5908 5930 | RESISTANCE AT 5908. |
| BANK NIFTY | 11971.05 | 11880 11670 11530 | 12090 12280 12500 | RESISTANCE AT 12090. |
| ITC | 331.85 | 331 327 322 | 334 337 341 | RESISTANCE AT 334. |
| REL INFRA | 361.90 | 354 338 331 | 368 385 398 | RESISTANCE AT 368. |
| SESAGOA | 140.25 | 138 136 133 | 143 145 148 | RESISTANCE AT 143. |
| TCS | 1452.45 | 1440 1405 1378 | 1477 1508 1555 | RESISTANCE AT 1477. |
| SAIL | 54.95 | 54 52 51 | 57 59 60 | RESISTANCE AT 57. |
| SBI | 2065.80 | 2045 2008 1978 | 2085 2115 2140 | RESISTANCE AT 2085. |
| DLF | 189.55 | 186 181 177 | 193 199 205 | RESISTANCE AT 193. |
| INFOSYS | 2422.60 | 2405 2385 2350 | 2444 2485 2525 | RESISTANCE AT 2444. |
| TATA MOTORS | 299.45 | 298 294 291 | 302 305 311 | RESISTANCE AT 302. |
| BHEL | 182.45 | 181 178 174 | 185 188 192 | RESISTANCE AT 185. |
| TATA STEEL | 277.05 | 276 271 263 | 282 288 293 | RESISTANCE AT 282. |
| UNITECH | 21.95 | 21 20 18 | 23 25 28 | RESISTANCE AT 23. |
| ONGC | 312.85 | 305 299 292 | 313 318 323 | RESISTANCE AT 318. |
| JP ASSOCIATE | 63.60 | 61 57 54 | 65 68 71 | RESISTANCE AT 65. |
| RELCAPITAL | 333.80 | 333 325 316 | 340 350 363 | RESISTANCE AT 340. |
| RELIANCE | 825.55 | 820 813 805 | 828 835 842 | RESISTANCE AT 835. |
| HDIL | 37.80 | 37 35 33 | 39 41 42 | RESISTANCE AT 39. |
| MARUTI | 1535.25 | 1525 1498 1470 | 1555 1588 1615 | RESISTANCE AT 1555. |
| HINDALCO | 102.00 | 100 97 94 | 104 107 110 | RESISTANCE AT 104. |
| ACC | 1205.20 | 1185 1158 1135 | 1225 1238 1265 | RESISTANCE AT 1225. |
| STER | 82.10 | 80 78 77 | 84 86 87 | RESISTANCE AT 84. |
| STER | ||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DISCLAIMER: The recommendations made herein do not constitute an offer to sell or a solicitation to buy any of the securities mentioned. No representations can be made that the recommendations contained herein will be profitable or that they will not result in losses. Readers using the information contained herein are solely responsible for their actions. Information is obtained from sources deemed to be reliable but is not guaranteed as to accuracy and completeness. The above recommendations are based on the theory of Technical Analysis and do not reflect the fundamental validity of the ScriP |